| Id: | DNase-seq/ENCSR299INS |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR299INS [biosample_summary="Homo sapiens right lung tissue female embryo (105 days)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female embryo (105 days) output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR299INS | float |
DNase-seq_ENCSR299INS |
DNase-seq ENCSR299INS [biosample_summary="Homo sapiens right lung tissue female embryo (105 days)"]
|
![]() |
[0.152, 25.4] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF294DMF.bed.gz | 899.72 KB | e1a89729dbb4858f2e038450fb661501 |
| ENCFF294DMF.bed.gz.dvc | 100.0 B | 3ead92d4bbbf646da277bcb2f2cc2ddb |
| ENCFF294DMF.tabix.bed.gz | 819.16 KB | 150409318bc5fbc27d988e8a24115e90 |
| ENCFF294DMF.tabix.bed.gz.dvc | 106.0 B | 58d7d2784e917aa875e82c7cd0cb42dc |
| ENCFF294DMF.tabix.bed.gz.tbi | 404.2 KB | dd44325282afeda84f31fe06232cc509 |
| ENCFF294DMF.tabix.bed.gz.tbi.dvc | 110.0 B | b58d679d4d9b4afc27dac2669ad34be9 |
| genomic_resource.yaml | 1.22 KB | 9b04397864feaf5aaaf351c398fda7e5 |
| genomic_resource_original.yaml | 1.12 KB | 9b6619099254a8d265fe79c81692b803 |
| statistics/ |