| Id: | DNase-seq/ENCSR294YEJ |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR294YEJ [biosample_summary="Homo sapiens activated CD8-positive, alpha-beta T cell male adult (21 years) treated with anti-CD3 and anti-CD28 coated beads for 36 hours"] |
| Description: |
status: released biological_replicates: Rep 1 summary: male adult (21 years) treated with anti-CD3 and anti-CD28 coated beads for 36 hours output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR294YEJ | float |
DNase-seq_ENCSR294YEJ |
DNase-seq ENCSR294YEJ [biosample_summary="Homo sapiens activated CD8-positive, alpha-beta T cell male adult (21 years) treated with anti-CD3 and anti-CD28 coated beads for 36 hours"]
|
![]() |
[0.0547, 73] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF159OCV.bed.gz | 1.43 MB | e04d1dc4471e7a8fc237cf4e56e9b98f |
| ENCFF159OCV.bed.gz.dvc | 101.0 B | af3fe7ce931656ad5bc05217fcb08e41 |
| ENCFF159OCV.tabix.bed.gz | 1.3 MB | 4fdbc624677130c8bd90f97a342ce583 |
| ENCFF159OCV.tabix.bed.gz.dvc | 107.0 B | c839540f8863715cb98773a070827a05 |
| ENCFF159OCV.tabix.bed.gz.tbi | 438.62 KB | b36b0ca1a7e5c4e7d800d9224e0cd9cc |
| ENCFF159OCV.tabix.bed.gz.tbi.dvc | 110.0 B | cb871b833416f861d5cb7b8d78ab04d5 |
| genomic_resource.yaml | 1.6 KB | d2b98b8b56323c6562e257fa19e9a1cd |
| genomic_resource_original.yaml | 1.42 KB | 5ab25e21a979978942968f2dd98d3ab9 |
| statistics/ |