| Id: | DNase-seq/ENCSR276ITP |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR276ITP [biosample_summary="Homo sapiens sigmoid colon tissue female adult (53 years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female adult (53 years) output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR276ITP | float |
DNase-seq_ENCSR276ITP |
DNase-seq ENCSR276ITP [biosample_summary="Homo sapiens sigmoid colon tissue female adult (53 years)"]
|
![]() |
[0.0302, 31] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF274XSP.bed.gz | 2.02 MB | 9ae6549ba243cbc67d54043d99b3b5b8 |
| ENCFF274XSP.bed.gz.dvc | 101.0 B | 7c3d5acccdd92bf234bdcc0236e3a113 |
| ENCFF274XSP.tabix.bed.gz | 1.89 MB | a50a98253512dc41bd1a95d9ee08e6f0 |
| ENCFF274XSP.tabix.bed.gz.dvc | 107.0 B | d9193a8e6201d21b5b6bf8a595256c47 |
| ENCFF274XSP.tabix.bed.gz.tbi | 321.67 KB | 12afa7f85c06a8cecb7bda3d2942164d |
| ENCFF274XSP.tabix.bed.gz.tbi.dvc | 110.0 B | b1c736ae4311a80710b76901803592b8 |
| genomic_resource.yaml | 1.23 KB | 8c537f95a475215cd76acec1bb575de9 |
| genomic_resource_original.yaml | 1.13 KB | ab6d7ea1440c74d29a0b52dbcf4f014b |
| statistics/ |