| Id: | DNase-seq/ENCSR268GBM |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR268GBM [biosample_summary="Homo sapiens with mild cognitive impairment; head of caudate nucleus tissue female adult (90 or above years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female adult (90 or above years) with mild cognitive impairment output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR268GBM | float |
DNase-seq_ENCSR268GBM |
DNase-seq ENCSR268GBM [biosample_summary="Homo sapiens with mild cognitive impairment; head of caudate nucleus tissue female adult (90 or above years)"]
|
![]() |
[0.126, 45.4] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF690GJE.bed.gz | 805.1 KB | a54f9544d46c63e6d8d73c939df14c34 |
| ENCFF690GJE.bed.gz.dvc | 100.0 B | 72ccb0af3b00e2bf5569e4a52b4b252f |
| ENCFF690GJE.tabix.bed.gz | 732.45 KB | a745ac570457dc3322dea3460d3704b6 |
| ENCFF690GJE.tabix.bed.gz.dvc | 106.0 B | ab47267ae0d14357f84ef58a587e8ba1 |
| ENCFF690GJE.tabix.bed.gz.tbi | 310.93 KB | 185133f90135e803ccc0af2ea57837af |
| ENCFF690GJE.tabix.bed.gz.tbi.dvc | 110.0 B | fbeaa7a00713051e9a7ffbad5fb0b88f |
| genomic_resource.yaml | 1.47 KB | f4d147f694d5899e4a4b17b3b41b4d70 |
| genomic_resource_original.yaml | 1.32 KB | 472431f4a0725ca63f34fea524bbf9f5 |
| statistics/ |