| Id: | DNase-seq/ENCSR259GYP |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR259GYP [biosample_summary="Homo sapiens adrenal gland tissue female adult (51 years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female adult (51 years) output_type: peaks audit_internal_action: Archived analysis {ENCAN607FYK|/analyses/ENCAN607FYK/} has in progress subobject quality standard {encode3-dnase|/quality-standards/encode3-dnase/} |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR259GYP | float |
DNase-seq_ENCSR259GYP |
DNase-seq ENCSR259GYP [biosample_summary="Homo sapiens adrenal gland tissue female adult (51 years)"]
|
![]() |
[5, 1.08e+05] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF335CNN.bed.gz | 838.06 KB | d7486a9cb41617ea07233a56ffe03f09 |
| ENCFF335CNN.bed.gz.dvc | 100.0 B | 7f5b6c6ae0252fa99316e7652fa987ae |
| ENCFF335CNN.tabix.bed.gz | 718.31 KB | 6502312be4b528829ffca042c523dd22 |
| ENCFF335CNN.tabix.bed.gz.dvc | 106.0 B | 987264149bffd29ec921a5e32063ce3f |
| ENCFF335CNN.tabix.bed.gz.tbi | 383.5 KB | 8fe33959cbdcdc1a769dece6e11749e4 |
| ENCFF335CNN.tabix.bed.gz.tbi.dvc | 110.0 B | d0fca56c59b243b18639713be1017c8c |
| genomic_resource.yaml | 1.4 KB | c81cf18628f34d89fce28c3752b874e4 |
| genomic_resource_original.yaml | 1.3 KB | 68a95a52356a1467186e5014e0f38d89 |
| statistics/ |