| Id: | DNase-seq/ENCSR242RPQ |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR242RPQ [biosample_summary="Homo sapiens pancreas tissue female child (16 years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female child (16 years) output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR242RPQ | float |
DNase-seq_ENCSR242RPQ |
DNase-seq ENCSR242RPQ [biosample_summary="Homo sapiens pancreas tissue female child (16 years)"]
|
![]() |
[0.0434, 29.7] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF314WDG.bed.gz | 1.02 MB | cea778b6d3739eda98dc25e899690aca |
| ENCFF314WDG.bed.gz.dvc | 101.0 B | cac8ea8921f72aa1424dcee27dd233cc |
| ENCFF314WDG.tabix.bed.gz | 958.61 KB | d5a6edc1eee895566ca67c6ba0227435 |
| ENCFF314WDG.tabix.bed.gz.dvc | 106.0 B | 6e803228f577d14790e07b335d7d3378 |
| ENCFF314WDG.tabix.bed.gz.tbi | 335.02 KB | 6ada080da7e0b1d3d2513ff0d9bfebcb |
| ENCFF314WDG.tabix.bed.gz.tbi.dvc | 110.0 B | 7685c3be3aeb4ff1189a2017c747da61 |
| genomic_resource.yaml | 1.21 KB | c0142d2be9ff0e789616f4c018f14dbd |
| genomic_resource_original.yaml | 1.12 KB | 741dc215885f87a9604e46b91d1fca27 |
| statistics/ |