| Id: | DNase-seq/ENCSR212VEN |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR212VEN [biosample_summary="Homo sapiens placenta tissue male embryo"] |
| Description: |
status: released biological_replicates: Rep 1 summary: male embryo output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR212VEN | float |
DNase-seq_ENCSR212VEN |
DNase-seq ENCSR212VEN [biosample_summary="Homo sapiens placenta tissue male embryo"]
|
![]() |
[0.0307, 54.5] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF350JBK.bed.gz | 1.89 MB | 92762aa5a002b563531ed974ec4b41da |
| ENCFF350JBK.bed.gz.dvc | 101.0 B | c60483a6e94effda813cea49278b365a |
| ENCFF350JBK.tabix.bed.gz | 1.74 MB | 193b362b82673fb9c16c69baf72ac5a5 |
| ENCFF350JBK.tabix.bed.gz.dvc | 107.0 B | b1ae92600ceb9fa28c3fa54e362b8a75 |
| ENCFF350JBK.tabix.bed.gz.tbi | 447.88 KB | fe7a4970b29e3ce968e930db10e5346e |
| ENCFF350JBK.tabix.bed.gz.tbi.dvc | 110.0 B | ef92e2edd762903d9f6915bb1064a2df |
| genomic_resource.yaml | 1.16 KB | 0b23dd69bb442a0623a448b4b495002d |
| genomic_resource_original.yaml | 1.07 KB | 3e689cc6c2beaebfc76ab4c9901f502f |
| statistics/ |