| Id: | DNase-seq/ENCSR163GMC |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR163GMC [biosample_summary="Homo sapiens with Cognitive impairment, Alzheimer''s disease; head of caudate nucleus tissue male adult (84 years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: male adult (84 years) with Cognitive impairment, Alzheimer's disease output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR163GMC | float |
DNase-seq_ENCSR163GMC |
DNase-seq ENCSR163GMC [biosample_summary="Homo sapiens with Cognitive impairment, Alzheimer''s disease; head of caudate nucleus tissue male adult (84 years)"]
|
![]() |
[0.134, 35.7] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF296XLW.bed.gz | 612.79 KB | 2b77f9e852b2ac7fbfa23864ed293621 |
| ENCFF296XLW.bed.gz.dvc | 100.0 B | 9d81b3e7c8607393cebf5e341b49e33d |
| ENCFF296XLW.tabix.bed.gz | 553.16 KB | c3c3b27a7c41efa5395b5eb5b91050ca |
| ENCFF296XLW.tabix.bed.gz.dvc | 106.0 B | 50e24a0e7947c8dfbba1b99e77960f36 |
| ENCFF296XLW.tabix.bed.gz.tbi | 287.03 KB | daa6faa54924d228031e712316e9f5ed |
| ENCFF296XLW.tabix.bed.gz.tbi.dvc | 110.0 B | 9f1b8bc1c6380f28d08816e8aafe8e26 |
| genomic_resource.yaml | 1.5 KB | 27ca03d48f69423dabb9d41651def2db |
| genomic_resource_original.yaml | 1.34 KB | f1593c3e48f14f58c906e570dd575871 |
| statistics/ |