| Id: | DNase-seq/ENCSR163BSC |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR163BSC [biosample_summary="Homo sapiens with mild cognitive impairment; head of caudate nucleus tissue female adult (90 or above years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female adult (90 or above years) with mild cognitive impairment output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR163BSC | float |
DNase-seq_ENCSR163BSC |
DNase-seq ENCSR163BSC [biosample_summary="Homo sapiens with mild cognitive impairment; head of caudate nucleus tissue female adult (90 or above years)"]
|
![]() |
[0.0346, 32.6] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF271KOH.bed.gz | 1.55 MB | fb4a5403c4ab23b559b9d55a290d0084 |
| ENCFF271KOH.bed.gz.dvc | 101.0 B | 9afb403da084a4c048e1129e5a2a7c50 |
| ENCFF271KOH.tabix.bed.gz | 1.41 MB | 5d1c8d50e6d1fb71087d09a8006017bb |
| ENCFF271KOH.tabix.bed.gz.dvc | 107.0 B | 090637492a82d798e2931db4809407fb |
| ENCFF271KOH.tabix.bed.gz.tbi | 469.88 KB | 5e956ba10b76b2c4324d046b8abdc8cb |
| ENCFF271KOH.tabix.bed.gz.tbi.dvc | 110.0 B | caec9db2577a1bc8ece01333fc398171 |
| genomic_resource.yaml | 1.47 KB | 4da8061df25b2370967b83d397633a50 |
| genomic_resource_original.yaml | 1.32 KB | 0a1f20ad604ab68baf690db2748a1bd4 |
| statistics/ |