| Id: | DNase-seq/ENCSR161ZGA |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR161ZGA [biosample_summary="Homo sapiens with Cognitive impairment, Alzheimer''s disease; head of caudate nucleus tissue female adult (90 or above years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female adult (90 or above years) with Cognitive impairment, Alzheimer's disease output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR161ZGA | float |
DNase-seq_ENCSR161ZGA |
DNase-seq ENCSR161ZGA [biosample_summary="Homo sapiens with Cognitive impairment, Alzheimer''s disease; head of caudate nucleus tissue female adult (90 or above years)"]
|
![]() |
[0.0482, 26.6] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF658FWW.bed.gz | 1.24 MB | 04d0723a1aab389e598dcacf09339610 |
| ENCFF658FWW.bed.gz.dvc | 101.0 B | 1a9acb9d86bf39feee4fd2d5141f1612 |
| ENCFF658FWW.tabix.bed.gz | 1.13 MB | 686579508919ca2c88617a78103c8e67 |
| ENCFF658FWW.tabix.bed.gz.dvc | 107.0 B | 47665ec9687b406efcf53389b5ba9604 |
| ENCFF658FWW.tabix.bed.gz.tbi | 415.3 KB | 3ffc84fe4a33dab836567b5e7c006a1b |
| ENCFF658FWW.tabix.bed.gz.tbi.dvc | 110.0 B | 97287705e691e54c4b9aa488c202bce1 |
| genomic_resource.yaml | 1.56 KB | 2a9d36fcf1e0f4ce3d2b31748133d783 |
| genomic_resource_original.yaml | 1.39 KB | 3b17d795aaef71592521df76228eec37 |
| statistics/ |