| Id: | DNase-seq/ENCSR134IUJ |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR134IUJ [biosample_summary="Homo sapiens with Alzheimer''s disease; head of caudate nucleus tissue female adult (90 or above years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female adult (90 or above years) with Alzheimer's disease output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR134IUJ | float |
DNase-seq_ENCSR134IUJ |
DNase-seq ENCSR134IUJ [biosample_summary="Homo sapiens with Alzheimer''s disease; head of caudate nucleus tissue female adult (90 or above years)"]
|
![]() |
[0.0765, 37.5] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF110XPO.bed.gz | 1.02 MB | fbbb44ea70207bc8beceeb38f360801b |
| ENCFF110XPO.bed.gz.dvc | 101.0 B | 1ec9a675ae951c07726cdfb03957fd67 |
| ENCFF110XPO.tabix.bed.gz | 951.93 KB | 9ffaf5c04f9137f99cbbf86823536672 |
| ENCFF110XPO.tabix.bed.gz.dvc | 106.0 B | 08a25fe1243d405446522e62e0300d2d |
| ENCFF110XPO.tabix.bed.gz.tbi | 383.84 KB | 2ad15bb074f5f23e654b0c9de44b0cb9 |
| ENCFF110XPO.tabix.bed.gz.tbi.dvc | 110.0 B | f26a3e8fedd8c56b64403f96ff5a56c8 |
| genomic_resource.yaml | 1.44 KB | 518bcc8e9d7cfe5e45cd046016491bb3 |
| genomic_resource_original.yaml | 1.29 KB | 3345e556be449504e4ec5da1248d5726 |
| statistics/ |