| Id: | DNase-seq/ENCSR121BSW |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR121BSW [biosample_summary="Homo sapiens activated CD4-positive, alpha-beta T cell female adult (33 years) treated with anti-CD3 and anti-CD28 coated beads for 4 hours"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female adult (33 years) treated with anti-CD3 and anti-CD28 coated beads for 4 hours output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR121BSW | float |
DNase-seq_ENCSR121BSW |
DNase-seq ENCSR121BSW [biosample_summary="Homo sapiens activated CD4-positive, alpha-beta T cell female adult (33 years) treated with anti-CD3 and anti-CD28 coated beads for 4 hours"]
|
![]() |
[0.0904, 47.4] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF250RFR.bed.gz | 692.1 KB | 83aeb5ede552bf9c5e271ffa9e3a85b6 |
| ENCFF250RFR.bed.gz.dvc | 100.0 B | efa7367cf420689032a2e59ed85b4d32 |
| ENCFF250RFR.tabix.bed.gz | 632.29 KB | 6f13033c6e2705ef4d31102d7de3d552 |
| ENCFF250RFR.tabix.bed.gz.dvc | 106.0 B | 12d6dfde14f6fcfd2f3d4cfd0b03a716 |
| ENCFF250RFR.tabix.bed.gz.tbi | 262.98 KB | 845f2e1ae3e8214abd0cac55f6cc61ad |
| ENCFF250RFR.tabix.bed.gz.tbi.dvc | 110.0 B | 05122d62b42cf277b2a87c6b21e94a09 |
| genomic_resource.yaml | 1.61 KB | 8459c6ce9739ea1c22def4d59ad45471 |
| genomic_resource_original.yaml | 1.43 KB | 9804c6bfde93d1ad397ff72506c88907 |
| statistics/ |