| Id: | DNase-seq/ENCSR112AKE |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR112AKE [biosample_summary="Homo sapiens with mild cognitive impairment; posterior cingulate gyrus tissue female adult (90 or above years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female adult (90 or above years) with mild cognitive impairment output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR112AKE | float |
DNase-seq_ENCSR112AKE |
DNase-seq ENCSR112AKE [biosample_summary="Homo sapiens with mild cognitive impairment; posterior cingulate gyrus tissue female adult (90 or above years)"]
|
![]() |
[0.118, 23.9] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF093JBS.bed.gz | 520.66 KB | d0631e22cf505903439ba8c65e73d040 |
| ENCFF093JBS.bed.gz.dvc | 100.0 B | f738bcb9397a45df4a2c37d159633340 |
| ENCFF093JBS.tabix.bed.gz | 472.07 KB | acdb27ad05d71c06a134ad88d707752f |
| ENCFF093JBS.tabix.bed.gz.dvc | 106.0 B | 4846ce8ad36ddaa1ef2474b7ba4ce9f8 |
| ENCFF093JBS.tabix.bed.gz.tbi | 231.03 KB | 5883ae4d1b63713c1e95445a7235a917 |
| ENCFF093JBS.tabix.bed.gz.tbi.dvc | 110.0 B | 83f2ca21321f8925040d500452db2fa9 |
| genomic_resource.yaml | 1.47 KB | f46f96ee8932a6d92f117fcdd3c88cea |
| genomic_resource_original.yaml | 1.32 KB | 304123430572b8c2c1d16ba3193e585d |
| statistics/ |