| Id: | DNase-seq/ENCSR109DTU |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR109DTU [biosample_summary="Homo sapiens activated B cell male adult\ \ (22 years) treated with 0.5 \u03BCM CpG ODN for 24 hours"] |
| Description: |
status: released biological_replicates: Rep 1 summary: male adult (22 years) treated with 0.5 μM CpG ODN for 24 hours output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR109DTU | float |
DNase-seq_ENCSR109DTU |
DNase-seq ENCSR109DTU [biosample_summary="Homo sapiens activated B cell male adult\ \ (22 years) treated with 0.5 \u03BCM CpG ODN for 24 hours"]
|
![]() |
[0.0919, 31.8] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF027ZYL.bed.gz | 524.62 KB | 20af080a47d1c02be2080b7ed5fa2f13 |
| ENCFF027ZYL.bed.gz.dvc | 100.0 B | 1bb2ef68a91d5c61694bc03f0a1d33e4 |
| ENCFF027ZYL.tabix.bed.gz | 489.84 KB | 1c1a34795d4918462a8406c18c1f567b |
| ENCFF027ZYL.tabix.bed.gz.dvc | 106.0 B | b7a4f80a9cee75e56a24334a925e69e6 |
| ENCFF027ZYL.tabix.bed.gz.tbi | 198.53 KB | e210dc088a7a453844c73422998f1c2a |
| ENCFF027ZYL.tabix.bed.gz.tbi.dvc | 110.0 B | ac9a0d628675d35818187935374eee58 |
| genomic_resource.yaml | 1.46 KB | d472845ccaf15bb4dd0cd8b010e8098b |
| genomic_resource_original.yaml | 1.32 KB | 5055d8be03c92d9d4b3e5d8277dd2579 |
| statistics/ |