| Id: | DNase-seq/ENCSR100OSB |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR100OSB [biosample_summary="Homo sapiens activated naive CD4-positive, alpha-beta T cell male adult (42 years) treated with 50 U/mL Interleukin-2 for 16 hours"] |
| Description: |
status: released biological_replicates: Rep 1 summary: male adult (42 years) treated with 50 U/mL Interleukin-2 for 16 hours output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR100OSB | float |
DNase-seq_ENCSR100OSB |
DNase-seq ENCSR100OSB [biosample_summary="Homo sapiens activated naive CD4-positive, alpha-beta T cell male adult (42 years) treated with 50 U/mL Interleukin-2 for 16 hours"]
|
![]() |
[0.0602, 78.1] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF760FGA.bed.gz | 840.11 KB | c7e3f85e2367c4200d253e95f4290f1f |
| ENCFF760FGA.bed.gz.dvc | 100.0 B | 716e7bbfc3113c4ece2e3e031d807db5 |
| ENCFF760FGA.tabix.bed.gz | 766.44 KB | ad708365a20d394fa9aa3a966b1c2aaf |
| ENCFF760FGA.tabix.bed.gz.dvc | 106.0 B | 9826b494c8954f89e5dd296052177ab5 |
| ENCFF760FGA.tabix.bed.gz.tbi | 284.24 KB | 2e31698b777d11b142544549477dd8d7 |
| ENCFF760FGA.tabix.bed.gz.tbi.dvc | 110.0 B | f188d46970967826f25c618a51aeea6e |
| genomic_resource.yaml | 1.77 KB | c54e5290a6d7843f513b4b1a9eec3d9b |
| genomic_resource_original.yaml | 1.6 KB | 079aeaca52542b3dffbe8fdf71f538a4 |
| statistics/ |