| Id: | DNase-seq/ENCSR041PCL |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR041PCL [biosample_summary="Homo sapiens T-cell female adult (33 years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female adult (33 years) output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR041PCL | float |
DNase-seq_ENCSR041PCL |
DNase-seq ENCSR041PCL [biosample_summary="Homo sapiens T-cell female adult (33 years)"]
|
![]() |
[0.0694, 78.5] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF198ROL.bed.gz | 696.71 KB | 341449755c5e625520f0637eaa2a05a2 |
| ENCFF198ROL.bed.gz.dvc | 100.0 B | b0763236a18333927936853cf5c34945 |
| ENCFF198ROL.tabix.bed.gz | 634.2 KB | 6bf077a993e48dd57ac21e6d06d978c4 |
| ENCFF198ROL.tabix.bed.gz.dvc | 106.0 B | eaf2b4ae7ef2f8b4f369c61fc033cafc |
| ENCFF198ROL.tabix.bed.gz.tbi | 257.79 KB | de1f26a2570c8e6e0e5db10630adc1b2 |
| ENCFF198ROL.tabix.bed.gz.tbi.dvc | 110.0 B | da18b8835f129220978b11b09a7bbb70 |
| genomic_resource.yaml | 1.19 KB | 4b279a1f6d1d7f18dcec64b47a8151ce |
| genomic_resource_original.yaml | 1.1 KB | 2b9f234013f9feb4758abef8f9b9056d |
| statistics/ |