| Id: | DNase-seq/ENCSR032NNU |
| Type: | position_score |
| Version: | 0 |
| Summary: |
DNase-seq ENCSR032NNU [biosample_summary="Homo sapiens left cardiac atrium tissue female adult (59 years)"] |
| Description: |
status: released biological_replicates: Rep 1 summary: female adult (59 years) output_type: peaks |
| Labels: |
|
| ID | Type | Default annotation | Description | Histogram | Range |
|---|---|---|---|---|---|
| DNase-seq_ENCSR032NNU | float |
DNase-seq_ENCSR032NNU |
DNase-seq ENCSR032NNU [biosample_summary="Homo sapiens left cardiac atrium tissue female adult (59 years)"]
|
![]() |
[0.0446, 41.3] |
| Filename | Size | md5 |
|---|---|---|
| ENCFF412VAL.bed.gz | 1.26 MB | 3a25a9c79197a2e1ba5cc0f98253a157 |
| ENCFF412VAL.bed.gz.dvc | 101.0 B | 1aa2fb6585a766099dfbc5892c3a5fd3 |
| ENCFF412VAL.tabix.bed.gz | 1.15 MB | 3078f121219108fcf64731009643f70e |
| ENCFF412VAL.tabix.bed.gz.dvc | 107.0 B | 28fd97b493bb254f4a0a838fffe400bd |
| ENCFF412VAL.tabix.bed.gz.tbi | 375.13 KB | 80301d99c9ba85c77985007c01097fff |
| ENCFF412VAL.tabix.bed.gz.tbi.dvc | 110.0 B | 18039ccb290ac31a97c354ccb640db2d |
| genomic_resource.yaml | 1.25 KB | 46c0d10616c8f9a44a25ee8ac22f2ed5 |
| genomic_resource_original.yaml | 1.14 KB | d0691c3728814f56d5a35e36de599bf4 |
| statistics/ |